OG 03-2022 Change 1 Attachment - PY 2022 WIOA Allocation Charts for Adult, Adjusted PY22 Dislocated Worker, and Youth EXPIRED.pdf
Final PY 2022 Adult Allocations and Programmatic Allocation Breakdown Requirements
| Category | Value | Sub-category | Sub-value | Allocation Metric | Allocation Percentage |
|---|---|---|---|---|---|
| Total Statewide PY 2022 Adult Allotment: | $21,080,103 | Total Statewide PY 2022 85.00% Adult Allotment: | $17,918,088 | % Share of State Allocation for July: | 18.2854325% |
| Total Statewide PY 2022 Adult Allotment: | $21,080,103 | Total Statewide PY 2022 85.00% Adult Allotment: | $17,918,088 | % Share of State Allocation for October: | 81.7145675% |
| July Portion | $3,854,588 | July Portion of 85.00% Allotment: | $3,276,400 | Total | 100.0000000% |
| October Portion | $17,225,515 | October Portion of 85.00% Allotment: | $14,641,688 |
| Local Area | LA # | Adult Total Allocation (out of 85.00% Total) | Adult Program Allocation (90%) | Adult Admin Allocation (10%) | Adult Total July Allocation | Adult July Program Allocation (90%) | Adult July Admin Allocation (10%) | Adult October Total Allocation | Adult October Program Allocation (90%) | Adult October Admin Allocation (10%) |
|---|---|---|---|---|---|---|---|---|---|---|
| Cape Fear | 33 | $986,395 | $887,755 | $98,640 | $180,367 | $162,330 | $18,037 | $806,028 | $725,425 | $80,603 |
| Capital Area | 34 | $1,708,376 | $1,537,538 | $170,838 | $312,384 | $281,145 | $31,239 | $1,395,992 | $1,256,393 | $139,599 |
| Durham | 35 | $389,928 | $350,935 | $38,993 | $71,300 | $64,170 | $7,130 | $318,628 | $286,765 | $31,863 |
| Centralina | 36 | $1,177,737 | $1,059,963 | $117,774 | $215,355 | $193,819 | $21,536 | $962,382 | $866,144 | $96,238 |
| Charlotte Works | 37 | $2,071,024 | $1,863,922 | $207,102 | $378,696 | $340,827 | $37,869 | $1,692,328 | $1,523,095 | $169,233 |
| DavidsonWorks | 39 | $212,163 | $190,947 | $21,216 | $38,795 | $34,916 | $3,879 | $173,368 | $156,031 | $17,337 |
| Eastern Carolina | 40 | $1,120,701 | $1,008,631 | $112,070 | $204,925 | $184,433 | $20,492 | $915,776 | $824,198 | $91,578 |
| Gaston County | 41 | $419,761 | $377,785 | $41,976 | $76,755 | $69,079 | $7,676 | $343,006 | $308,706 | $34,300 |
| GuilfordWorks | 42 | $1,226,296 | $1,103,666 | $122,630 | $224,234 | $201,810 | $22,424 | $1,002,062 | $901,856 | $100,206 |
| Kerr-Tar | 43 | $420,266 | $378,239 | $42,027 | $76,848 | $69,163 | $7,685 | $343,418 | $309,076 | $34,342 |
| Lumber River | 44 | $875,142 | $787,628 | $87,514 | $160,023 | $144,021 | $16,002 | $715,119 | $643,607 | $71,512 |
| Piedmont Triad | 47 | $1,133,979 | $1,020,581 | $113,398 | $207,353 | $186,618 | $20,735 | $926,626 | $833,963 | $92,663 |
| Foothills | 48 | $432,418 | $389,176 | $43,242 | $79,069 | $71,162 | $7,907 | $353,349 | $318,014 | $35,335 |
| High Country | 49 | $327,013 | $294,312 | $32,701 | $59,796 | $53,816 | $5,980 | $267,217 | $240,496 | $26,721 |
| Turning Point | 51 | $1,048,919 | $944,027 | $104,892 | $191,799 | $172,619 | $19,180 | $857,120 | $771,408 | $85,712 |
| Rivers East | 52 | $607,409 | $546,668 | $60,741 | $111,067 | $99,960 | $11,107 | $496,342 | $446,708 | $49,634 |
| Regional Partnership | 54 | $782,697 | $704,427 | $78,270 | $143,119 | $128,807 | $14,312 | $639,578 | $575,620 | $63,958 |
| Southwestern | 55 | $328,860 | $295,974 | $32,886 | $60,133 | $54,120 | $6,013 | $268,727 | $241,854 | $26,873 |
| Western Piedmont | 56 | $536,616 | $482,955 | $53,661 | $98,123 | $88,311 | $9,812 | $438,493 | $394,644 | $43,849 |
| Northeastern | 59 | $393,456 | $354,111 | $39,345 | $71,945 | $64,751 | $7,194 | $321,511 | $289,360 | $32,151 |
| Mountain Area | 61 | $698,476 | $628,629 | $69,847 | $127,719 | $114,948 | $12,771 | $570,757 | $513,681 | $57,076 |
| Mid-Carolina | 63 | $1,020,456 | $918,410 | $102,046 | $186,595 | $167,935 | $18,660 | $833,861 | $750,475 | $83,386 |
| Statewide Total | $17,918,088 | $16,126,279 | $1,791,809 | $3,276,400 | $2,948,760 | $327,640 | $14,641,688 | $13,177,519 | $1,464,169 |
Revised PY 2022 Dislocated Worker Allocations
| Category | Value | Sub-category | Sub-value | Allocation Metric | Allocation Percentage |
|---|---|---|---|---|---|
| Total Statewide PY 2022 DW Allotment: | $23,591,055 | Total Statewide PY 2022 60.00% DW Allotment: | $14,154,634 | % Share of State Allocation for July: | 19.9956085% |
| Total Statewide PY 2022 DW Allotment: | $23,591,055 | Total Statewide PY 2022 60.00% DW Allotment: | $14,154,634 | % Share of State Allocation for October: | 80.0043915% |
| July Portion | $4,717,175 | July Portion of 60.00% Allotment: | $2,830,305 | Total | 100.0000000% |
| October Portion | $18,873,880 | October Portion of 60.00% Allotment: | $11,324,329 |
| Local Area | LA # | DW Total Allocation (out of 60.00% Total) | DW Program Allocation (90%) | DW Admin Allocation (10%) | DW Total July Allocation | DW July Program Allocation (90%) | DW July Admin Allocation (10%) | DW October Total Allocation | DW October Program Allocation (90%) | DW October Admin Allocation (10%) |
|---|---|---|---|---|---|---|---|---|---|---|
| Cape Fear | 33 | $654,241 | $588,817 | $65,424 | $130,819 | $117,737 | $13,082 | $523,422 | $471,080 | $52,342 |
| Capital Area | 34 | $1,491,126 | $1,342,013 | $149,113 | $298,160 | $268,344 | $29,816 | $1,192,966 | $1,073,669 | $119,297 |
| Durham | 35 | $309,951 | $278,956 | $30,995 | $61,977 | $55,779 | $6,198 | $247,974 | $223,177 | $24,797 |
| Centralina | 36 | $995,508 | $895,957 | $99,551 | $199,058 | $179,152 | $19,906 | $796,450 | $716,805 | $79,645 |
| Charlotte Works | 37 | $1,794,618 | $1,615,156 | $179,462 | $358,845 | $322,960 | $35,885 | $1,435,773 | $1,292,196 | $143,577 |
| DavidsonWorks | 39 | $155,278 | $139,750 | $15,528 | $31,049 | $27,944 | $3,105 | $124,229 | $111,806 | $12,423 |
| Eastern Carolina | 40 | $780,397 | $702,358 | $78,039 | $156,045 | $140,441 | $15,604 | $624,352 | $561,917 | $62,435 |
| Gaston County | 41 | $330,682 | $297,614 | $33,068 | $66,122 | $59,510 | $6,612 | $264,560 | $238,104 | $26,456 |
| GuilfordWorks | 42 | $893,540 | $804,186 | $89,354 | $178,668 | $160,801 | $17,867 | $714,872 | $643,385 | $71,487 |
| Kerr-Tar | 43 | $380,760 | $342,684 | $38,076 | $76,135 | $68,522 | $7,613 | $304,625 | $274,162 | $30,463 |
| Lumber River | 44 | $658,745 | $592,870 | $65,875 | $131,720 | $118,548 | $13,172 | $527,025 | $474,322 | $52,703 |
| Piedmont Triad | 47 | $916,670 | $825,003 | $91,667 | $183,293 | $164,964 | $18,329 | $733,377 | $660,039 | $73,338 |
| Foothills | 48 | $345,552 | $310,997 | $34,555 | $69,095 | $62,185 | $6,910 | $276,457 | $248,812 | $27,645 |
| High Country | 49 | $289,267 | $260,340 | $28,927 | $57,841 | $52,057 | $5,784 | $231,426 | $208,283 | $23,143 |
| Turning Point | 51 | $740,232 | $666,209 | $74,023 | $148,014 | $133,213 | $14,801 | $592,218 | $532,996 | $59,222 |
| Rivers East | 52 | $498,798 | $448,918 | $49,880 | $99,738 | $89,764 | $9,974 | $399,060 | $359,154 | $39,906 |
| Regional Partnership | 54 | $574,087 | $516,678 | $57,409 | $114,792 | $103,313 | $11,479 | $459,295 | $413,365 | $45,930 |
| Southwestern | 55 | $272,055 | $244,849 | $27,206 | $54,399 | $48,959 | $5,440 | $217,656 | $195,890 | $21,766 |
| Western Piedmont | 56 | $429,555 | $386,600 | $42,955 | $85,892 | $77,303 | $8,589 | $343,663 | $309,297 | $34,366 |
| Northeastern | 59 | $427,953 | $385,158 | $42,795 | $85,572 | $77,015 | $8,557 | $342,381 | $308,143 | $34,238 |
| Mountain Area | 61 | $417,000 | $375,300 | $41,700 | $83,382 | $75,044 | $8,338 | $333,618 | $300,256 | $33,362 |
| Mid-Carolina | 63 | $798,619 | $718,757 | $79,862 | $159,689 | $143,720 | $15,969 | $638,930 | $575,037 | $63,893 |
| Statewide Total | $14,154,634 | $12,739,170 | $1,415,464 | $2,830,305 | $2,547,275 | $283,030 | $11,324,329 | $10,191,895 | $1,132,434 |
+/- Changes to PY 2022 Dislocated Worker Allocations
| Category | Value | Sub-category | Sub-value | Allocation Metric | Allocation Percentage |
|---|---|---|---|---|---|
| Total Statewide PY 2022 DW Allotment: | +$133,506 | Total Statewide PY 2022 60.00% DW Allotment: | +$80,104 | % Share of State Allocation for July: | -0.1138028% |
| Total Statewide PY 2022 DW Allotment: | +$133,506 | Total Statewide PY 2022 60.00% DW Allotment: | +$80,104 | % Share of State Allocation for October: | +0.1138028% |
| July Portion | $0 | July Portion of 60.00% Allotment: | $0 | Total | N/A |
| October Portion | +$133,506 | October Portion of 60.00% Allotment: | +$80,104 |
| Local Area | LA # | DW Total Allocation (out of 60.00% Total) | DW Program Allocation (90%) | DW Admin Allocation (10%) | DW Total July Allocation | DW July Program Allocation (90%) | DW July Admin Allocation (10%) | DW October Total Allocation | DW October Program Allocation (90%) | DW October Admin Allocation (10%) |
|---|---|---|---|---|---|---|---|---|---|---|
| Cape Fear | 33 | +$3,702 | +$3,332 | +$370 | $0 | $0 | $0 | +$3,702 | +$3,332 | +$370 |
| Capital Area | 34 | +$8,439 | +$7,595 | +$844 | $0 | $0 | $0 | +$8,439 | +$7,595 | +$844 |
| Durham | 35 | +$1,754 | +$1,579 | +$175 | $0 | $0 | $0 | +$1,754 | +$1,579 | +$175 |
| Centralina | 36 | +$5,634 | +$5,070 | +$564 | $0 | $0 | $0 | +$5,634 | +$5,070 | +$564 |
| Charlotte Works | 37 | +$10,156 | +$9,140 | +$1,016 | $0 | $0 | $0 | +$10,156 | +$9,140 | +$1,016 |
| DavidsonWorks | 39 | +$879 | +$791 | +$88 | $0 | $0 | $0 | +$879 | +$791 | +$88 |
| Eastern Carolina | 40 | +$4,416 | +$3,975 | +$441 | $0 | $0 | $0 | +$4,416 | +$3,975 | +$441 |
| Gaston County | 41 | +$1,871 | +$1,684 | +$187 | $0 | $0 | $0 | +$1,871 | +$1,684 | +$187 |
| GuilfordWorks | 42 | +$5,057 | +$4,551 | +$506 | $0 | $0 | $0 | +$5,057 | +$4,551 | +$506 |
| Kerr-Tar | 43 | +$2,155 | +$1,939 | +$216 | $0 | $0 | $0 | +$2,155 | +$1,939 | +$216 |
| Lumber River | 44 | +$3,728 | +$3,355 | +$373 | $0 | $0 | $0 | +$3,728 | +$3,355 | +$373 |
| Piedmont Triad | 47 | +$5,188 | +$4,669 | +$519 | $0 | $0 | $0 | +$5,188 | +$4,669 | +$519 |
| Foothills | 48 | +$1,955 | +$1,760 | +$195 | $0 | $0 | $0 | +$1,955 | +$1,760 | +$195 |
| High Country | 49 | +$1,637 | +$1,473 | +$164 | $0 | $0 | $0 | +$1,637 | +$1,473 | +$164 |
| Turning Point | 51 | +$4,189 | +$3,770 | +$419 | $0 | $0 | $0 | +$4,189 | +$3,770 | +$419 |
| Rivers East | 52 | +$2,823 | +$2,541 | +$282 | $0 | $0 | $0 | +$2,823 | +$2,541 | +$282 |
| Regional Partnership | 54 | +$3,249 | +$2,924 | +$325 | $0 | $0 | $0 | +$3,249 | +$2,924 | +$325 |
| Southwestern | 55 | +$1,540 | +$1,386 | +$154 | $0 | $0 | $0 | +$1,540 | +$1,386 | +$154 |
| Western Piedmont | 56 | +$2,431 | +$2,188 | +$243 | $0 | $0 | $0 | +$2,431 | +$2,188 | +$243 |
| Northeastern | 59 | +$2,422 | +$2,180 | +$242 | $0 | $0 | $0 | +$2,422 | +$2,180 | +$242 |
| Mountain Area | 61 | +$2,360 | +$2,124 | +$236 | $0 | $0 | $0 | +$2,360 | +$2,124 | +$236 |
| Mid-Carolina | 63 | +$4,519 | +$4,067 | +$452 | $0 | $0 | $0 | +$4,519 | +$4,067 | +$452 |
| Statewide Total | +$80,104 | +$72,093 | +$8,011 | $0 | $0 | $0 | +$80,104 | +$72,093 | +$8,011 |
Final PY 2022 Youth Allocations and Programmatic Allocation Breakdown Requirements
| Allocation Category | Value |
|---|---|
| Total Statewide PY 2022 Youth Allotment: | $22,179,701 |
| Total Statewide PY 2022 85.00% Youth Allotment: | $18,852,746 |
| Statewide July Allotment: | N/A |
| Statewide October Allotment: | N/A |
| % Share of State Allocation for July: | N/A |
| % Share of State Allocation for October: | N/A |
| Statewide Program (90%) Allocation (of 85.00% Total) | $16,967,471 |
| Statewide Admin (10%) Allocation (of 85.00% Total) | $1,885,275 |
| Local Area | LA # | Youth Total Allocation | Youth Program Allocation (90%) | Youth Admin Allocation (10%) |
|---|---|---|---|---|
| Cape Fear | 33 | $1,026,725 | $924,052 | $102,673 |
| Capital Area | 34 | $1,821,673 | $1,639,506 | $182,167 |
| Durham | 35 | $396,865 | $357,178 | $39,687 |
| Centralina | 36 | $1,175,436 | $1,057,892 | $117,544 |
| Charlotte Works | 37 | $2,224,738 | $2,002,264 | $222,474 |
| DavidsonWorks | 39 | $207,200 | $186,480 | $20,720 |
| Eastern Carolina | 40 | $1,133,507 | $1,020,156 | $113,351 |
| Gaston County | 41 | $418,992 | $377,093 | $41,899 |
| GuilfordWorks | 42 | $1,340,326 | $1,206,293 | $134,033 |
| Kerr-Tar | 43 | $427,180 | $384,462 | $42,718 |
| Lumber River | 44 | $898,231 | $808,408 | $89,823 |
| Piedmont Triad | 47 | $1,158,273 | $1,042,446 | $115,827 |
| Foothills | 48 | $425,126 | $382,614 | $42,512 |
| High Country | 49 | $421,440 | $379,296 | $42,144 |
| Turning Point | 51 | $1,058,620 | $952,758 | $105,862 |
| Rivers East | 52 | $744,592 | $670,133 | $74,459 |
| Regional Partnership | 54 | $955,990 | $860,391 | $95,599 |
| Southwestern | 55 | $338,951 | $305,056 | $33,895 |
| Western Piedmont | 56 | $536,530 | $482,877 | $53,653 |
| Northeastern | 59 | $395,129 | $355,616 | $39,513 |
| Mountain Area | 61 | $682,214 | $613,993 | $68,221 |
| Mid-Carolina | 63 | $1,065,008 | $958,507 | $106,501 |
| Statewide Total | $18,852,746 | $16,967,471 | $1,885,275 |
On This Page Jump Links
On