OG-03-2022-Attachment-PY-2022-WIOA-Allocation-Charts-for-Adult-Dislocated-Worker-and-Youth-Funds.pdf
Operational Guidance: OG 03-2022
Final PY 2022 Adult Allocations and Programmatic Allocation Breakdown Requirements
| Total Statewide PY 2022 Adult Allotment: | $21,080,103 | Total Statewide PY 2022 85.00% Adult Allotment: | $17,918,088 | % Share of State Allocation for July: | 18.2854325% |
| July Portion | $3,854,588 | July Portion of 85.00% Allotment: | $3,276,400 | % Share of State Allocation for October: | 81.7145675% |
| October Portion | $17,225,515 | October Portion of 85.00% Allotment: | $14,641,688 | Total | 100.0000000% |
| Local Area | LA # | Adult Total Allocation (out of 85.00% Total) | Adult Program Allocation (90%) | Adult Admin Allocation (10%) | Adult Total July Allocation | Adult July Program Allocation (90%) | Adult July Admin Allocation (10%) | Adult October Total Allocation | Adult October Program Allocation (90%) | Adult October Admin Allocation (10%) |
|---|---|---|---|---|---|---|---|---|---|---|
| Cape Fear | 33 | $986,395 | $887,755 | $98,640 | $180,367 | $162,330 | $18,037 | $806,028 | $725,425 | $80,603 |
| Capital Area | 34 | $1,708,376 | $1,537,538 | $170,838 | $312,384 | $281,145 | $31,239 | $1,395,992 | $1,256,393 | $139,599 |
| Durham | 35 | $389,928 | $350,935 | $38,993 | $71,300 | $64,170 | $7,130 | $318,628 | $286,765 | $31,863 |
| Centralina | 36 | $1,177,737 | $1,059,963 | $117,774 | $215,355 | $193,819 | $21,536 | $962,382 | $866,144 | $96,238 |
| Charlotte Works | 37 | $2,071,024 | $1,863,922 | $207,102 | $378,696 | $340,827 | $37,869 | $1,692,328 | $1,523,095 | $169,233 |
| DavidsonWorks | 39 | $212,163 | $190,947 | $21,216 | $38,795 | $34,916 | $3,879 | $173,368 | $156,031 | $17,337 |
| Eastern Carolina | 40 | $1,120,701 | $1,008,631 | $112,070 | $204,925 | $184,433 | $20,492 | $915,776 | $824,198 | $91,578 |
| Gaston County | 41 | $419,761 | $377,785 | $41,976 | $76,755 | $69,079 | $7,676 | $343,006 | $308,706 | $34,300 |
| GuilfordWorks | 42 | $1,226,296 | $1,103,666 | $122,630 | $224,234 | $201,810 | $22,424 | $1,002,062 | $901,856 | $100,206 |
| Kerr-Tar | 43 | $420,266 | $378,239 | $42,027 | $76,848 | $69,163 | $7,685 | $343,418 | $309,076 | $34,342 |
| Lumber River | 44 | $875,142 | $787,628 | $87,514 | $160,023 | $144,021 | $16,002 | $715,119 | $643,607 | $71,512 |
| Piedmont Triad | 47 | $1,133,979 | $1,020,581 | $113,398 | $207,353 | $186,618 | $20,735 | $926,626 | $833,963 | $92,663 |
| Foothills | 48 | $432,418 | $389,176 | $43,242 | $79,069 | $71,162 | $7,907 | $353,349 | $318,014 | $35,335 |
| High Country | 49 | $327,013 | $294,312 | $32,701 | $59,796 | $53,816 | $5,980 | $267,217 | $240,496 | $26,721 |
| Turning Point | 51 | $1,048,919 | $944,027 | $104,892 | $191,799 | $172,619 | $19,180 | $857,120 | $771,408 | $85,712 |
| Rivers East | 52 | $607,409 | $546,668 | $60,741 | $111,067 | $99,960 | $11,107 | $496,342 | $446,708 | $49,634 |
| Regional Partnership | 54 | $782,697 | $704,427 | $78,270 | $143,119 | $128,807 | $14,312 | $639,578 | $575,620 | $63,958 |
| Southwestern | 55 | $328,860 | $295,974 | $32,886 | $60,133 | $54,120 | $6,013 | $268,727 | $241,854 | $26,873 |
| Western Piedmont | 56 | $536,616 | $482,955 | $53,661 | $98,123 | $88,311 | $9,812 | $438,493 | $394,644 | $43,849 |
| Northeastern | 59 | $393,456 | $354,111 | $39,345 | $71,945 | $64,751 | $7,194 | $321,511 | $289,360 | $32,151 |
| Mountain Area | 61 | $698,476 | $628,629 | $69,847 | $127,719 | $114,948 | $12,771 | $570,757 | $513,681 | $57,076 |
| Mid-Carolina | 63 | $1,020,456 | $918,410 | $102,046 | $186,595 | $167,935 | $18,660 | $833,861 | $750,475 | $83,386 |
| Statewide Total | $17,918,088 | $16,126,279 | $1,791,809 | $3,276,400 | $2,948,760 | $327,640 | $14,641,688 | $13,177,519 | $1,464,169 |
Final PY 2022 Dislocated Worker Allocations and Programmatic Allocation Breakdown Requirements
| Total Statewide PY 2022 DW Allotment: | $23,457,549 | Total Statewide PY 2022 60.00% DW Allotment: | $14,074,530 | % Share of State Allocation for July: | 20.1094113% |
| July Portion | $4,717,175 | July Portion of 60.00% Allotment: | $2,830,305 | % Share of State Allocation for October: | 79.8905887% |
| October Portion | $18,740,374 | October Portion of 60.00% Allotment: | $11,244,225 | Total | 100.0000000% |
| Local Area | LA # | DW Total Allocation (out of 60.00% Total) | DW Program Allocation (90%) | DW Admin Allocation (10%) | DW Total July Allocation | DW July Program Allocation (90%) | DW July Admin Allocation (10%) | DW October Total Allocation | DW October Program Allocation (90%) | DW October Admin Allocation (10%) |
|---|---|---|---|---|---|---|---|---|---|---|
| Cape Fear | 33 | $650,539 | $585,485 | $65,054 | $130,819 | $117,737 | $13,082 | $519,720 | $467,748 | $51,972 |
| Capital Area | 34 | $1,482,687 | $1,334,418 | $148,269 | $298,160 | $268,344 | $29,816 | $1,184,527 | $1,066,074 | $118,453 |
| Durham | 35 | $308,197 | $277,377 | $30,820 | $61,977 | $55,779 | $6,198 | $246,220 | $221,598 | $24,622 |
| Centralina | 36 | $989,874 | $890,887 | $98,987 | $199,058 | $179,152 | $19,906 | $790,816 | $711,735 | $79,081 |
| Charlotte Works | 37 | $1,784,462 | $1,606,016 | $178,446 | $358,845 | $322,960 | $35,885 | $1,425,617 | $1,283,056 | $142,561 |
| DavidsonWorks | 39 | $154,399 | $138,959 | $15,440 | $31,049 | $27,944 | $3,105 | $123,350 | $111,015 | $12,335 |
| Eastern Carolina | 40 | $775,981 | $698,383 | $77,598 | $156,045 | $140,441 | $15,604 | $619,936 | $557,942 | $61,994 |
| Gaston County | 41 | $328,811 | $295,930 | $32,881 | $66,122 | $59,510 | $6,612 | $262,689 | $236,420 | $26,269 |
| GuilfordWorks | 42 | $888,483 | $799,635 | $88,848 | $178,668 | $160,801 | $17,867 | $709,815 | $638,834 | $70,981 |
| Kerr-Tar | 43 | $378,605 | $340,745 | $37,860 | $76,135 | $68,522 | $7,613 | $302,470 | $272,223 | $30,247 |
| Lumber River | 44 | $655,017 | $589,515 | $65,502 | $131,720 | $118,548 | $13,172 | $523,297 | $470,967 | $52,330 |
| Piedmont Triad | 47 | $911,482 | $820,334 | $91,148 | $183,293 | $164,964 | $18,329 | $728,189 | $655,370 | $72,819 |
| Foothills | 48 | $343,597 | $309,237 | $34,360 | $69,095 | $62,185 | $6,910 | $274,502 | $247,052 | $27,450 |
| High Country | 49 | $287,630 | $258,867 | $28,763 | $57,841 | $52,057 | $5,784 | $229,789 | $206,810 | $22,979 |
| Turning Point | 51 | $736,043 | $662,439 | $73,604 | $148,014 | $133,213 | $14,801 | $588,029 | $529,226 | $58,803 |
| Rivers East | 52 | $495,975 | $446,377 | $49,598 | $99,738 | $89,764 | $9,974 | $396,237 | $356,613 | $39,624 |
| Regional Partnership | 54 | $570,838 | $513,754 | $57,084 | $114,792 | $103,313 | $11,479 | $456,046 | $410,441 | $45,605 |
| Southwestern | 55 | $270,515 | $243,463 | $27,052 | $54,399 | $48,959 | $5,440 | $216,116 | $194,504 | $21,612 |
| Western Piedmont | 56 | $427,124 | $384,412 | $42,712 | $85,892 | $77,303 | $8,589 | $341,232 | $307,109 | $34,123 |
| Northeastern | 59 | $425,531 | $382,978 | $42,553 | $85,572 | $77,015 | $8,557 | $339,959 | $305,963 | $33,996 |
| Mountain Area | 61 | $414,640 | $373,176 | $41,464 | $83,382 | $75,044 | $8,338 | $331,258 | $298,132 | $33,126 |
| Mid-Carolina | 63 | $794,100 | $714,690 | $79,410 | $159,689 | $143,720 | $15,969 | $634,411 | $570,970 | $63,441 |
| Statewide Total | $14,074,530 | $12,667,077 | $1,407,453 | $2,830,305 | $2,547,275 | $283,030 | $11,244,225 | $10,119,802 | $1,124,423 |
Final PY 2022 Youth Allocations and Programmatic Allocation Breakdown Requirements
| Total Statewide PY 2022 Youth Allotment: | $22,179,701 |
| Total Statewide PY 2022 85.00% Youth Allotment: | $18,852,746 |
| Statewide July Allotment: | N/A |
| Statewide October Allotment: | N/A |
| % Share of State Allocation for July: | N/A |
| % Share of State Allocation for October: | N/A |
| Statewide Program (90%) Allocation (of 85.00% Total) | $16,967,471 |
| Statewide Admin (10%) Allocation (of 85.00% Total) | $1,885,275 |
| Local Area | LA # | Youth Total Allocation | Youth Program Allocation (90%) | Youth Admin Allocation (10%) |
|---|---|---|---|---|
| Cape Fear | 33 | $1,026,725 | $924,052 | $102,673 |
| Capital Area | 34 | $1,821,673 | $1,639,506 | $182,167 |
| Durham | 35 | $396,865 | $357,178 | $39,687 |
| Centralina | 36 | $1,175,436 | $1,057,892 | $117,544 |
| Charlotte Works | 37 | $2,224,738 | $2,002,264 | $222,474 |
| DavidsonWorks | 39 | $207,200 | $186,480 | $20,720 |
| Eastern Carolina | 40 | $1,133,507 | $1,020,156 | $113,351 |
| Gaston County | 41 | $418,992 | $377,093 | $41,899 |
| GuilfordWorks | 42 | $1,340,326 | $1,206,293 | $134,033 |
| Kerr-Tar | 43 | $427,180 | $384,462 | $42,718 |
| Lumber River | 44 | $898,231 | $808,408 | $89,823 |
| Piedmont Triad | 47 | $1,158,273 | $1,042,446 | $115,827 |
| Foothills | 48 | $425,126 | $382,614 | $42,512 |
| High Country | 49 | $421,440 | $379,296 | $42,144 |
| Turning Point | 51 | $1,058,620 | $952,758 | $105,862 |
| Rivers East | 52 | $744,592 | $670,133 | $74,459 |
| Regional Partnership | 54 | $955,990 | $860,391 | $95,599 |
| Southwestern | 55 | $338,951 | $305,056 | $33,895 |
| Western Piedmont | 56 | $536,530 | $482,877 | $53,653 |
| Northeastern | 59 | $395,129 | $355,616 | $39,513 |
| Mountain Area | 61 | $682,214 | $613,993 | $68,221 |
| Mid-Carolina | 63 | $1,065,008 | $958,507 | $106,501 |
| Statewide Total | $18,852,746 | $16,967,471 | $1,885,275 |
On This Page Jump Links
On