2026 Opportunity Zone Designations
| County | Complete Tract Number |
|---|---|
| Alamance County | 37001020100 |
| Alamance County | 37001020301 |
| Alamance County | 37001021201 |
| Alexander County | 37003040400 |
| Alleghany County | 37005950200 |
| Anson County | 37007920100 |
| Ashe County | 37009970200 |
| Avery County | 37011930302 |
| Beaufort County | 37013930800 |
| Bertie County | 37015960402 |
| Bladen County | 37017950200 |
| Brunswick County | 37019020101 |
| Brunswick County | 37019020404 |
| Brunswick County | 37019020505 |
| Buncombe County | 37021000100 |
| Buncombe County | 37021000900 |
| Buncombe County | 37021001300 |
| Buncombe County | 37021001402 |
| Burke County | 37023020202 |
| Burke County | 37023020600 |
| Burke County | 37023021400 |
| Cabarrus County | 37025041002 |
| Cabarrus County | 37025042101 |
| Cabarrus County | 37025042300 |
| Caldwell County | 37027030100 |
| Caldwell County | 37027030802 |
| Carteret County | 37031970401 |
| Carteret County | 37031970501 |
| Caswell County | 37033930200 |
| Catawba County | 37035010304 |
| Catawba County | 37035010402 |
| Catawba County | 37035011000 |
| Chatham County | 37037020300 |
| Chatham County | 37037020401 |
| Cherokee County | 37039930101 |
| Chowan County | 37041930101 |
| Cleveland County | 37045951100 |
| Cleveland County | 37045951200 |
| Cleveland County | 37045951602 |
| Columbus County | 37047930900 |
| Columbus County | 37047931201 |
| Craven County | 37049960501 |
| Craven County | 37049961302 |
| Cumberland County | 37051001000 |
| Cumberland County | 37051001402 |
| Cumberland County | 37051002402 |
| Cumberland County | 37051003800 |
| Dare County | 37055970501 |
| Davidson County | 37057061400 |
| Davidson County | 37057061501 |
| Davidson County | 37057061803 |
| Duplin County | 37061090705 |
| Duplin County | 37061090801 |
| Durham County | 37063001001 |
| Durham County | 37063001802 |
| Durham County | 37063002026 |
| Durham County | 37063002300 |
| Edgecombe County | 37065020800 |
| Forsyth County | 37067000600 |
| Forsyth County | 37067000700 |
| Forsyth County | 37067001400 |
| Forsyth County | 37067001601 |
| Forsyth County | 37067001602 |
| Franklin County | 37069060401 |
| Franklin County | 37069060403 |
| Gaston County | 37071031901 |
| Gaston County | 37071032000 |
| Gaston County | 37071032100 |
| Graham County | 37075920100 |
| Granville County | 37077970200 |
| Granville County | 37077970607 |
| Greene County | 37079950102 |
| Guilford County | 37081011601 |
| Guilford County | 37081012804 |
| Guilford County | 37081013800 |
| Guilford County | 37081014000 |
| Guilford County | 37081014300 |
| Guilford County | 37081015302 |
| Guilford County | 37081016800 |
| Halifax County | 37083931000 |
| Harnett County | 37085070100 |
| Harnett County | 37085070200 |
| Haywood County | 37087920300 |
| Haywood County | 37087921100 |
| Henderson County | 37089931000 |
| Henderson County | 37089931401 |
| Hertford County | 37091950202 |
| Hoke County | 37093970202 |
| Hoke County | 37093970401 |
| Hyde County | 37095920101 |
| Iredell County | 37097060100 |
| Iredell County | 37097060200 |
| Iredell County | 37097060300 |
| Jackson County | 37099950600 |
| Johnston County | 37101040400 |
| Johnston County | 37101041204 |
| Johnston County | 37101041401 |
| Jones County | 37103920200 |
| Lee County | 37105030300 |
| Lee County | 37105030402 |
| Lenoir County | 37107010100 |
| Lenoir County | 37107011100 |
| Lincoln County | 37109070201 |
| Lincoln County | 37109070800 |
| McDowell County | 37111970500 |
| Macon County | 37113970303 |
| Madison County | 37115010100 |
| Martin County | 37117970200 |
| Mecklenburg County | 37119001607 |
| Mecklenburg County | 37119001922 |
| Mecklenburg County | 37119003108 |
| Mecklenburg County | 37119003807 |
| Mecklenburg County | 37119003902 |
| Mecklenburg County | 37119004500 |
| Mecklenburg County | 37119004600 |
| Mecklenburg County | 37119004800 |
| Mecklenburg County | 37119005100 |
| Mecklenburg County | 37119005200 |
| Mecklenburg County | 37119005301 |
| Mecklenburg County | 37119005829 |
| Mecklenburg County | 37119006112 |
| Mitchell County | 37121950300 |
| Montgomery County | 37123960501 |
| Moore County | 37125950100 |
| Moore County | 37125950201 |
| Nash County | 37127010400 |
| Nash County | 37127010700 |
| New Hanover County | 37129010800 |
| New Hanover County | 37129011503 |
| New Hanover County | 37129011610 |
| Northampton County | 37131920401 |
| Onslow County | 37133001000 |
| Onslow County | 37133001101 |
| Onslow County | 37133002600 |
| Orange County | 37135010707 |
| Orange County | 37135011103 |
| Orange County | 37135011800 |
| Pamlico County | 37137950103 |
| Pasquotank County | 37139960100 |
| Pender County | 37141920204 |
| Pender County | 37141920403 |
| Person County | 37145920300 |
| Pitt County | 37147000800 |
| Pitt County | 37147001404 |
| Pitt County | 37147001800 |
| Polk County | 37149920101 |
| Randolph County | 37151030302 |
| Randolph County | 37151030400 |
| Richmond County | 37153970600 |
| Robeson County | 37155960801 |
| Robeson County | 37155961302 |
| Robeson County | 37155961802 |
| Rockingham County | 37157040200 |
| Rockingham County | 37157041400 |
| Rowan County | 37159050201 |
| Rowan County | 37159050300 |
| Rowan County | 37159052000 |
| Rutherford County | 37161960503 |
| Rutherford County | 37161960800 |
| Rutherford County | 37161960900 |
| Sampson County | 37163970600 |
| Sampson County | 37163970802 |
| Scotland County | 37165010102 |
| Scotland County | 37165010400 |
| Stanly County | 37167931002 |
| Stanly County | 37167931203 |
| Stokes County | 37169070101 |
| Surry County | 37171930202 |
| Surry County | 37171930501 |
| Swain County | 37173960200 |
| Transylvania County | 37175960502 |
| Tyrrell County | 37177960100 |
| Union County | 37179020405 |
| Union County | 37179020406 |
| Union County | 37179020601 |
| Union County | 37179020701 |
| Vance County | 37181960600 |
| Wake County | 37183050700 |
| Wake County | 37183050900 |
| Wake County | 37183052001 |
| Wake County | 37183052816 |
| Wake County | 37183053516 |
| Wake County | 37183053517 |
| Wake County | 37183053519 |
| Wake County | 37183054015 |
| Wake County | 37183054113 |
| Wake County | 37183054306 |
| Wake County | 37183054403 |
| Wake County | 37183054501 |
| Wake County | 37183054502 |
| Warren County | 37185950202 |
| Washington County | 37187950100 |
| Watauga County | 37189920500 |
| Watauga County | 37189920601 |
| Wayne County | 37191001200 |
| Wayne County | 37191001800 |
| Wayne County | 37191002000 |
| Wilkes County | 37193960600 |
| Wilkes County | 37193960700 |
| Wilkes County | 37193961100 |
| Wilson County | 37195000200 |
| Wilson County | 37195000801 |
| Wilson County | 37195001402 |
| Yadkin County | 37197050401 |
100
true
Narrow